<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverTheAir</title>
	<atom:link href="http://overtheair.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://overtheair.me</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 01:51:35 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OverTheAir Ver 1.8 Released</title>
		<link>http://overtheair.me/blog/releases/112/</link>
		<comments>http://overtheair.me/blog/releases/112/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:44:14 +0000</pubDate>
		<dc:creator>micared</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://overtheair.me/?p=112</guid>
		<description><![CDATA[MicaRed had released OverTheAir Version 1.8 on April 23rd. The new version supports Folder Shortcuts. You can now add a shortcut to your frequently used folder.]]></description>
			<content:encoded><![CDATA[<p>MicaRed had released OverTheAir Version 1.8 on April 23rd.</p>
<p>The new version supports Folder Shortcuts.  You can now add a shortcut to your frequently used folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://overtheair.me/blog/releases/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OverTheAir V1.7.3 Now Available</title>
		<link>http://overtheair.me/blog/releases/109/</link>
		<comments>http://overtheair.me/blog/releases/109/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:17:12 +0000</pubDate>
		<dc:creator>micared</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://overtheair.me/?p=109</guid>
		<description><![CDATA[On January 13th, MicaRed released OverTheAir Version 1.7.3. Fixed a small glitch on passcode lock. Deleted Box.net from our predefined server menu because Box.net ( now Box.com ) doesn&#8217;t support WebDAV anymore.]]></description>
			<content:encoded><![CDATA[<p>On January 13th, MicaRed released OverTheAir Version 1.7.3.</p>
<ul>
<li>Fixed a small glitch on passcode lock.
<li>Deleted Box.net from our predefined server menu because Box.net ( now Box.com ) doesn&#8217;t support WebDAV anymore.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://overtheair.me/blog/releases/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicaRed is a Finalist for the 2011 Red Herring 100 Global Award</title>
		<link>http://overtheair.me/blog/announcements/105/</link>
		<comments>http://overtheair.me/blog/announcements/105/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:49:09 +0000</pubDate>
		<dc:creator>micared</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://overtheair.me/?p=105</guid>
		<description><![CDATA[Tokyo, Japan &#8211; November 22. 2011 – MicaRed Inc. announced that it has been selected as a candidate for Red Herring&#8217;s 2011 Top 100 Global award, a prestigious recognition honoring the year’s most audacious and far reaching private technology companies and entrepreneurs from across the globe. The Red Herring editorial team selected the companies demonstrating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overtheair.me/blog/announcements/105/attachment/rhg2011finalist/" rel="attachment wp-att-108"><img src="http://overtheair.me/wp-content/uploads/2011/11/RHG2011Finalist.png" alt="Red Herring Global 2011 Finalist" title="RHG2011Finalist" width="104" height="104" class="alignnone size-full wp-image-108" /></a></p>
<p><strong>Tokyo, Japan</strong> &#8211; November 22. 2011 – <strong>MicaRed Inc.</strong> announced that it has been <a href="http://www.herring100.com/RHG/2011/finalists.html">selected</a> as a candidate for Red Herring&#8217;s 2011 Top 100 Global award, a prestigious recognition honoring the year’s most audacious and far reaching private technology companies and entrepreneurs from across the globe.</p>
<p>The Red Herring editorial team selected the companies demonstrating the most innovative technologies and business models originating from over 1000 companies from over 40 nations. These companies, representing past Red Herring Asia, Europe and North America awards, are judged on a range of qualitative and quantitative metrics, including but not limited to, technology innovation, financial performance, growth criterion, management&#8217;s execution standards, potential globalization of the strategy and market share improvement. </p>
<p>“Technology companies are becoming the bright spot in the economic outlook based on their increasing role within macro-economic environments.“ Stated Alex Vieux, Chairman of Red Herring. “2011 has confirmed the sector&#8217;s vibrant activity and its resilience to widespread economic problems. An unprecedented number of entrepreneurs are attempting to jump ahead of the competition and aspire to make a difference. Breakthroughs obsolete each other faster than ever before. <strong>MicaRed</strong> has performed exceptionally in its field and strongly deserves to be singled out as one of the Red Herring Global <a href="http://www.herring100.com/RHG/2011/finalists.html">Finalists</a>. At this stage, we are left with the daunting task to select the best qualified companies for the 2011 Top 100 Global Award.&#8221;</p>
<p>The <a href="http://www.herring100.com/RHG/2011/finalists.html">Finalists</a> are invited to present their winning strategies at the Red Herring Global forum in Los Angeles, December 5-7, 2011. The Top 100 winners will be announced at a special awards ceremony on December 7 at the event. </p>
]]></content:encoded>
			<wfw:commentRss>http://overtheair.me/blog/announcements/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OverTheAir V1.7.2 Now Available</title>
		<link>http://overtheair.me/blog/releases/104/</link>
		<comments>http://overtheair.me/blog/releases/104/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:12:33 +0000</pubDate>
		<dc:creator>micared</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://overtheair.me/?p=104</guid>
		<description><![CDATA[On October 31, MicaRed released OverTheAir Version 1.7.2. New features in this version are; Support password protected PDF file Support following encoding types in Text Viewer UTF-8 without BOM（Byte Order Mark） UTF-16 BE without BOM（Byte Order Mark） Shift-JIS EUC. The new version is fixed a glitch of following function under iOS 5; Resume video or [...]]]></description>
			<content:encoded><![CDATA[<p>On October 31, MicaRed released OverTheAir Version 1.7.2.</p>
<p>New features in this version are;</p>
<ul>
<li>Support password protected PDF file </li>
<li>Support following encoding types in Text Viewer
<ul>
<li>UTF-8 without BOM（Byte Order Mark）</li>
<li>UTF-16 BE without BOM（Byte Order Mark） </li>
<li>Shift-JIS</li>
<li>EUC.</li>
</li>
</ul>
</ul>
<p>The new version is fixed a glitch of following function under iOS 5;</p>
<ul>
<li>Resume video or audio playback from the place you earlier left off.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://overtheair.me/blog/releases/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicaRed Selected as a Red Herring Top 100 Asia Tech Startup</title>
		<link>http://overtheair.me/blog/announcements/98/</link>
		<comments>http://overtheair.me/blog/announcements/98/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:36:47 +0000</pubDate>
		<dc:creator>micared</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://overtheair.me/?p=98</guid>
		<description><![CDATA[Hong Kong, China &#8211; Red Herring announced its Top 100 Asia award in recognition of the leading private companies from Asia, celebrating these startups’ innovations and technologies across their respective industries. Red Herring’s Top 100 list has become a mark of distinction for identifying promising new companies and entrepreneurs. Red Herring editors were among the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://overtheair.me/wp-content/uploads/2011/10/RHA2011-Top-100-Winner-Logo.png" alt="Red Herring Asia 2011 Top 100 Winner" title="Red Herring Asia 2011 Top 100 Winner" width="104" height="104" class="alignnone size-full wp-image-99" /></p>
<p><strong>Hong Kong, China</strong> &#8211; Red Herring announced its <a href="http://www.herring100.com/RHA/2011/top100.html">Top 100 Asia</a> award in recognition of the leading private companies from Asia, celebrating these startups’ innovations and technologies across their respective industries.</p>
<p>Red Herring’s Top 100 list has become a mark of distinction for identifying promising new companies and entrepreneurs. Red Herring editors were among the first to recognize that companies such as Facebook, Twitter, Google, Yahoo, Skype, Salesforce.com, YouTube, and eBay would change the way we live and work. </p>
<p>“Choosing the companies with the strongest potential was by no means a small feat,” said Alex Vieux, publisher and CEO of Red Herring. “After rigorous contemplation and discussion, we narrowed our list down from hundreds of candidates from across Asia to the Top 100 Winners. We believe <strong>MicaRed</strong> embodies the vision, drive and innovation that define a successful entrepreneurial venture. <strong>MicaRed</strong> should be proud of its accomplishment, as the competition was very strong.”</p>
<p>Red Herring’s editorial staff evaluated the companies on both quantitative and qualitative criteria, such as financial performance, technology innovation, management quality, strategy, and market penetration. This assessment of potential is complemented by a review of the track record and standing of startups relative to their sector peers, allowing Red Herring to see past the “buzz” and make the list a valuable instrument of discovery and advocacy for the most promising new business models in Asia. </p>
]]></content:encoded>
			<wfw:commentRss>http://overtheair.me/blog/announcements/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

